Use either calculator below, based on fuel gallons used or miles driven. Calculated savings are based upon an average reduction in fuel consumption of 6%. Individual results vary depending on the age and condition of your engine. For specific examples and information on the results of our independent, third party tests please visit Gamma88 testing information.
Fuel Calculator
| Monthly Calculations | |
| Monthly Fuel Use (Gals) | |
| Avg Fuel Cost per Gallon ($) | |
| Avg Monthly Fuel Cost ($) | 0.00 |
| 6% Fuel Reduction (Gals) | 0.00 |
| 6% Fuel Cost Gross Savings ($) | 0.00 |
| Monthly Gamma88 Reqd (Gals) | 0.00 |
| Monthly Gamma88 Cost ($) | 0.00 |
| Net Monthly Savings ($) | 0.00 |
| Annual Calculations | |
| Annual Fuel Use (Gals) | |
| Avg Fuel Cost per Gallon ($) | |
| Avg Anual Fuel Cost ($) | 0.00 |
| 6% Fuel Reduction (Gals) | 0.00 |
| 6% Fuel Cost Gross Savings ($) | 0.00 |
| Annual Gamma88 Reqd (Gals) | 0.00 |
| Annual Gamma88 Cost ($) | 0.00 |
| Net Annual Savings ($) | 0.00 |
Miles Calculator
| Monthly Calculations **numbers based on current fuel economy of 6 miles per gallon** |
|
| Monthly Miles Driven | |
| Avg Fuel Cost per Gallon ($) | |
| Avg Monthly Fuel Cost ($) | 0.00 |
| 6% Fuel Reduction (Gals) | 0.00 |
| 6% Fuel Cost Gross Savings ($) | 0.00 |
| Monthly Gamma88 Reqd (Gals) | 0.00 |
| Monthly Gamma88 Cost ($) | 0.00 |
| Net Monthly Savings ($) | 0.00 |
| Annual Calculations | |
| Annual Miles Driven | |
| Avg Fuel Cost per Gallon ($) | |
| Avg Anual Fuel Cost ($) | 0.00 |
| 6% Fuel Reduction (Gals) | 0.00 |
| 6% Fuel Cost Gross Savings ($) | 0.00 |
| Annual Gamma88 Reqd (Gals) | 0.00 |
| Annual Gamma88 Cost ($) | 0.00 |
| Net Annual Savings ($) | 0.00 |






